Electronet CS-001 series Conductivity Sensors are designed for fast, easy and trouble-free start-up. These are ideal for measuring the concentration of dissolved solids in water. They are provided with accurate, predetermined factory calibration constants. Rugged design and corrosion-resistant material keep electrode spacing and surface area constant, so cell constant remains stable for a long period. Durability of material and high resistance to corrosion ensure a long life and require low maintenance.
Configure the transmitter and electronics based on application, environment, and compliance requirements.
| Parameter | Specification |
| Accuracy | +/- 2% F.S. |
| Maximum Pressure | 10 kg/cm² |
| Process Temperature Range | 0 to 150 °C |
| Probe MOC | SS316L |
| Measuring Range | 2 to 100 µS/cm (Cell Constant 0.01) |
| Measuring Range | 20 to 1000 µS/cm (Cell Constant 0.1) |
| Measuring Range | 200 to 10000 µS/cm (Cell Constant 1) |
| Cell Constant | 1 / 0.1 / 0.01 |
| Mounting | Insertion |
| Insertion Length | Less than 150 mm |
| Sensor Cable Length | 5 to 15 Meters (Additional on request) |
| Temperature Compensation Sensor | RTD PT-100 |
| Weight | Less than 0.5 kg |
| Process Connection | ¾” BSP Threaded; ¾” NPT Threaded; 1" ASA 150 Flanged; 1" Triclover |
| Optional Accessories | Flow Through Assembly (SS316); Auto Cleaning System (SS316) |
Download the complete product catalogue for detailed specifications, dimensions, certifications, and application guidance.
Electronet instruments are widely deployed across multiple industries and utilities for reliable monitoring and control of critical process parameters.
| Industry | Key Applications (CS-001) |
|---|---|
| Water & Wastewater Treatment | Online conductivity and TDS measurement in water treatment and wastewater process streams; monitoring dissolved solids concentration. |
| ETP / STP Plants | Continuous conductivity/TDS monitoring of treated water and process streams for dissolved-solids measurement. |
| Chemical & Process Industry | Online conductivity measurement in process liquids and concentration monitoring where conductivity is used as an indication of dissolved solids. |
| Pharmaceutical Industry | Online conductivity monitoring of process water and other suitable liquid streams requiring controlled conductivity measurement. |
| Food & Dairy Industry | Conductivity/TDS measurement in process water and liquid streams where dissolved-solids monitoring is required. |
| Power Generation | Online conductivity monitoring of process and utility water streams where conductivity is an important water-quality parameter. |
| Fertilizer Industry | Conductivity/TDS monitoring of process and utility water streams for dissolved-solids measurement. |
| Industrial Manufacturing | Online conductivity measurement of process and utility water, including applications requiring continuous TDS/dissolved-solids monitoring. |
Core capabilities and advantages of the product.